Label Info
- Serving Size 2 Capsules
- Servings Per Container 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Vitamin B3 (as Nicotinic Acid) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCI) | 0.85mg | 50% |
Proprietary Blend | 1250mg | |
Sinetrol® XPUR: | ||
Grapefruit Fruit Extract (Citrus paradisi) | † | |
Sweet Orange Fruit Extract (Citrus sinensis) | † | |
Guarana Seed Extract (Paullinia cupana) | † | |
Blood Orange Fruit Extract (Citrus sinensis) | † | |
Green Coffee Seed Extract (Coffee robusta) | † |
- Other Ingredients
-
Brown Rice Flour, Vegetable Capsule (Plant Cellulose), Magnesium Stearate
** % Daily Value (DV) are based on a 2,000 calorie diet.
† Daily Value not established.
‡ Sinetrol® is a registered trademark owned by Fytexia SAS.