Label Info
- Serving Size 1 Bottle (50 ml)
- Servings Per Container 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Total Carbohydrates | 8 g | 3% |
Total Sugars | 7 g | |
Added Sugars | 0 g | |
Protein | 5 g | |
Sodium (from Collagen) | 25 mg | 1% |
Proprietary Blend – Fish Collagen Peptides, Red Quinoa Liquid Extract (Chenopodium formosarium) Seed, Blueberry Powder (Vaccinium angustifolium) Fruit, Ponkan Extract (Citrus reticulata) Fruit, Acerola Extract (Malpighia globra) Fruit. | 10.15 g |
- Other Ingredients
-
Water, Apple Juice Concentrate, Citric Acid, Maltodextrin, Natural Flavors.
Contains Fish and Quinoa (Saponin).
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.